Horseback Dates & Rates
| Activity | time | Price/person | private Price | Hours |
| ***Capitol
Base Camp |
2-7 days | $200/day/person
$160/day/kids (12 & under) |
$325/day | 8am first day
3:30-4 last day |
| Traveling
Trips |
2-7 days | $300/day/person | $400 /day | 8am first day
3:30-4 last day |
| Hay Park | 1/2 day | $110/day/person | $200/day | 9am-2pm |
| Capitol Creek Lake | 1/2 day | $110 | $150/day | 9am-2:00pm |
| Hardscrabble | 1/2 day/fish | $135/person | $235 | 9am-2:30pm |
| Capitol Creek | 1/2 day/fish | $135/person | $325 | 9am- 2pm |
| Capitol Lake | All day/fish | $150/person | $250 | 8am-3:30pm |
| Mt. Sopris | All day/fish | $135/person | $250 | 8am-3:30pm |
| Williams Lake | All day/fish | $150/person | $250 | 8am-3:30pm |
| Thomas Lake | All day/fish | $150/person | $250 | 8am-3:30pm |
| Capitol Clear Cut | 2 Hr. | $65/person | $75 | Call In |
![]() |
![]() |
![]() |
![]() | ![]() |